UKMO Forecast vs. WAO Sensor Measurement
Comparing real-time observations with Open-Meteo predictions.
| Time (GMT) | Actual Temp (°C) | Predicted Temp (°C) | Temp Variance | Actual Wind Direction | Predicted Wind Direction | Wind Dir Variance |
|---|---|---|---|---|---|---|
| 09/09/2026 08:00 | 14.30°C | 14.9°C | -0.6°C | 315° | 304° | 11° |
| 09/09/2026 07:00 | 14.23°C | 15°C | -0.77°C | 309° | 316° | 7° |
| 09/09/2026 06:00 | 13.98°C | 14.7°C | -0.72°C | 300.1° | 308° | 7.9° |
| 09/09/2026 05:00 | 13.64°C | 14.6°C | -0.96°C | 289.7° | 302° | 12.3° |
| 09/09/2026 04:00 | 13.89°C | 14.5°C | -0.61°C | 291.2° | 298° | 6.8° |
| 09/09/2026 03:00 | 13.74°C | 14.6°C | -0.86°C | 282.9° | 294° | 11.1° |
| 09/09/2026 02:00 | 13.52°C | 14.2°C | -0.68°C | 266.3° | 282° | 15.7° |
| 09/09/2026 01:00 | 13.20°C | 13.6°C | -0.4°C | 255.9° | 268° | 12.1° |
| 09/09/2026 00:00 | 12.82°C | 13.9°C | -1.08°C | 245.6° | 272° | 26.4° |
| 08/09/2026 23:00 | 12.97°C | 13°C | -0.03°C | 241.5° | 252° | 10.5° |
| 08/09/2026 22:00 | 13.61°C | 13.6°C | +0.01°C | 243.1° | 262° | 18.9° |
| 08/09/2026 21:00 | 14.28°C | 14.5°C | -0.22°C | 257.3° | 282° | 24.7° |
| 08/09/2026 20:00 | 14.92°C | 14.6°C | +0.32°C | 267.5° | 272° | 4.5° |
| 08/09/2026 19:00 | 15.55°C | 16°C | -0.45°C | 266.6° | 274° | 7.4° |
| 08/09/2026 18:00 | 15.80°C | 15.9°C | -0.1°C | 254.9° | 270° | 15.1° |
| 08/09/2026 17:00 | 15.52°C | 17.7°C | -2.18°C | 243.8° | 280° | 36.2° |
| 08/09/2026 16:00 | 14.54°C | 18.5°C | -3.96°C | 236.2° | 274° | 37.8° |
| 08/09/2026 15:00 | 14.25°C | 17.9°C | -3.65°C | 249.8° | 272° | 22.2° |
| 08/09/2026 14:00 | 13.75°C | 17.4°C | -3.65°C | 241.3° | 268° | 26.7° |
| 08/09/2026 13:00 | 13.12°C | 16.2°C | -3.08°C | 248.6° | 270° | 21.4° |
| 08/09/2026 12:00 | 12.99°C | 15.6°C | -2.61°C | 259.1° | 264° | 4.9° |
| 08/09/2026 11:00 | 13.35°C | 13.9°C | -0.55°C | 267.3° | 258° | 9.3° |
| 08/09/2026 10:00 | 14.56°C | 15.1°C | -0.54°C | 219.3° | 230° | 10.7° |
| 08/09/2026 09:00 | 13.95°C | 14.9°C | -0.95°C | 212.7° | 228° | 15.3° |
| 08/09/2026 08:00 | 13.78°C | 14.3°C | -0.52°C | 216.2° | 222° | 5.8° |
| 08/09/2026 07:00 | 13.84°C | 14.3°C | -0.46°C | 212.1° | 222° | 9.9° |
| 08/09/2026 06:00 | 14.14°C | 13.9°C | +0.24°C | 214.8° | 220° | 5.2° |
| 08/09/2026 05:00 | 14.63°C | 14.2°C | +0.43°C | 217.7° | 218° | 0.3° |
| 08/09/2026 04:00 | 15.11°C | 14.5°C | +0.61°C | 218.9° | 216° | 2.9° |
| 08/09/2026 03:00 | 15.59°C | 14.6°C | +0.99°C | 226.1° | 222° | 4.1° |
| 08/09/2026 02:00 | 15.91°C | 14.9°C | +1.01°C | 229.7° | 232° | 2.3° |
| 08/09/2026 01:00 | 16.41°C | 15.7°C | +0.71°C | 215.5° | 238° | 22.5° |
| 08/09/2026 00:00 | 17.13°C | 17°C | +0.13°C | 229.9° | 224° | 5.9° |
| 07/09/2026 23:00 | 17.38°C | 16.8°C | +0.58°C | 225.1° | 240° | 14.9° |
| (All data displayed are preliminary and have not been subject to quality control) |
envSoft@uea.ac.uk 2020 Alex Etchells |
